主機遷移服務是否支持將阿里云、騰訊云等其他云服務商服務器遷移到華為云?
支持。
主機遷移服務支持的云服務商有阿里云、騰訊云、AWS、Azure及其他云服務商,同時也支持將本地服務器、物理服務器、VM虛擬機等遷移到華為云彈性云服務器、云耀云服務器上。原則上只要是x86架構的服務器都可以通過SMS服務遷移到華為云。
主機遷移服務支持遷移的源端服務器OS列表請參見表1。
若您需要將不包含在表1的OS版本的源端服務器遷移到華為云,您可以采用以下方式:
使用鏡像服務,通過外部鏡像文件創(chuàng)建Windows系統(tǒng)盤鏡像或通過外部鏡像文件創(chuàng)建Linux系統(tǒng)盤鏡像。
不遷移源端服務器,直接使用IMS提供的公有鏡像創(chuàng)建目的端服務器,然后重新部署源端服務器的應用。
使用上云遷移服務。
具體支持的操作系統(tǒng):
遷移源端OS兼容性列表:
OS類型 | OS版本 | 位數(shù) | 支持UEFI | 備注 |
---|---|---|---|---|
Windows | Windows Server 2008 | 32/64 | NO | 無法通過UEFI方式啟動Windows Server 2008/2008 R2。 |
Windows Server 2008 R2 | 64 | NO | ||
Windows Server 2012 | 64 | Yes | - | |
Windows Server 2012 R2 | 64 | Yes | ||
Windows Server 2016 | 64 | Yes | ||
Windows Server 2019 | 64 | Yes | ||
Windows 7 | 32/64 | NO | ||
Windows 8.1 | 32/64 | NO | ||
Windows 10 | 32/64 | 32 bit:NO 64 bit:Yes | ||
Redhat | Red Hat Enterprise Linux 6.0(僅支持KVM平臺) | 64 | NO | |
Red Hat Enterprise Linux 6.1 | 64 | NO | ||
Red Hat Enterprise Linux 6.2 | 64 | NO | ||
Red Hat Enterprise Linux 6.3 | 64 | NO | ||
Red Hat Enterprise Linux 6.4 | 64 | NO | ||
Red Hat Enterprise Linux 6.5 | 64 | NO | ||
Red Hat Enterprise Linux 6.6 | 64 | NO | ||
Red Hat Enterprise Linux 6.7 | 64 | NO | ||
Red Hat Enterprise Linux 6.8 | 64 | NO | ||
Red Hat Enterprise Linux 6.9 | 64 | NO | ||
Red Hat Enterprise Linux 6.10 | 64 | NO | ||
Red Hat Enterprise Linux 7.0 | 64 | Yes | ||
Red Hat Enterprise Linux 7.1 | 64 | Yes | ||
Red Hat Enterprise Linux 7.2 | 64 | Yes | ||
Red Hat Enterprise Linux 7.3 | 64 | Yes | ||
Red Hat Enterprise Linux 7.4 | 64 | Yes | ||
Red Hat Enterprise Linux 7.5 | 64 | Yes | ||
Red Hat Enterprise Linux 7.6 | 64 | Yes | ||
Red Hat Enterprise Linux 7.7 | 64 | Yes | ||
Red Hat Enterprise Linux 7.8 | 64 | Yes | ||
Red Hat Enterprise Linux 7.9 | 64 | Yes | ||
Red Hat Enterprise Linux 8.0 | 64 | Yes | ||
Red Hat Enterprise Linux 8.1 | 64 | Yes | ||
Red Hat Enterprise Linux 8.2 | 64 | Yes | ||
CentOS | CentOS 6.0(僅支持KVM平臺) | 64 | NO | |
CentOS 6.1 | 64 | NO | ||
CentOS 6.2 | 64 | NO | ||
CentOS 6.3 | 64 | NO | ||
CentOS 6.4 | 64 | NO | ||
CentOS 6.5 | 64 | NO | ||
CentOS 6.6 | 64 | NO | ||
CentOS 6.7 | 64 | NO | ||
CentOS 6.8 | 64 | NO | ||
CentOS 6.9 | 64 | NO | ||
CentOS 6.10 | 64 | NO | ||
CentOS 7.0 | 64 | Yes | ||
CentOS 7.1 | 64 | Yes | ||
CentOS 7.2 | 64 | Yes | ||
CentOS 7.3 | 64 | Yes | ||
CentOS 7.4 | 64 | Yes | ||
CentOS 7.5 | 64 | Yes | ||
CentOS 7.6 | 64 | Yes | ||
CentOS 7.7 | 64 | Yes | ||
CentOS 7.8 | 64 | Yes | ||
CentOS 7.9 | 64 | Yes | ||
CentOS 8.0 | 64 | Yes | ||
CentOS 8.1 | 64 | Yes | ||
CentOS 8.2 | 64 | Yes | ||
Oracle | Oracle Linux 6.1 | 64 | Yes | |
Oracle Linux 6.2 | 64 | Yes | ||
Oracle Linux 6.3 | 64 | NO | ||
Oracle Linux 6.4 | 64 | NO | ||
Oracle Linux 6.5 | 64 | NO | ||
Oracle Linux 6.6 | 64 | NO | ||
Oracle Linux 6.7 | 64 | NO | ||
Oracle Linux 6.8 | 64 | NO | ||
Oracle Linux 6.9 | 64 | NO | ||
Oracle Linux 6.10 | 64 | NO | ||
Oracle Linux 7.0 | 64 | Yes | ||
Oracle Linux 7.1 | 64 | Yes | ||
Oracle Linux 7.2 | 64 | Yes | ||
Oracle Linux 7.3 | 64 | Yes | ||
Oracle Linux 7.4 | 64 | Yes | ||
Oracle Linux 7.5 | 64 | Yes | ||
Oracle Linux 7.6 | 64 | Yes | ||
Oracle Linux 7.7 | 64 | Yes | ||
Oracle Linux 7.8 | 64 | Yes | ||
Oracle Linux 7.9 | 64 | Yes | ||
Oracle Linux 8.0 | 64 | Yes | ||
SUSE | SUSE Linux Enterprise Server 11 SP2 | 32/64 | NO | |
SUSE Linux Enterprise Server 11 SP3 | 32/64 | 32 bit:NO 64 bit:Yes | ||
SUSE Linux Enterprise Server 11 SP4 | 32/64 | NO | ||
SUSE Linux Enterprise Server 12 SP1 | 64 | Yes | ||
SUSE Linux Enterprise Server 12 SP2 | 64 | NO | ||
SUSE Linux Enterprise Server 12 SP3 | 64 | NO | ||
SUSE Linux Enterprise Server 12 SP4 | 64 | NO | ||
SUSE Linux Enterprise Server 12 SP5 | 64 | NO | ||
Ubuntu | Ubuntu Server 12.04 | 64 | NO | |
Ubuntu Server 12.10 | 64 | NO | ||
Ubuntu Server 13.04 | 64 | NO | ||
Ubuntu Server 13.10 | 64 | NO | ||
Ubuntu Server 14.04 | 64 | Yes | ||
Ubuntu Server 14.10 | 64 | Yes | ||
Ubuntu Server 15.04 | 64 | NO | ||
Ubuntu Server 16.04 | 64 | Yes | ||
Ubuntu Server 16.10 | 64 | Yes | ||
Ubuntu Server 17.04 | 64 | NO | ||
Ubuntu Server 18.04 | 64 | Yes | ||
Ubuntu Server 19.04 | 64 | NO | ||
Debian | Debian GNU/Linux 8.2.0 | 64 | NO | |
Debian GNU/Linux 8.4.0 | 64 | NO | ||
Debian GNU/Linux 8.5.0 | 64 | NO | ||
Debian GNU/Linux 8.6.0 | 64 | NO | ||
Debian GNU/Linux 8.7.0 | 64 | NO | ||
Debian GNU/Linux 8.8.0 | 64 | NO | ||
Debian GNU/Linux 9.0.0 | 64 | NO | ||
Debian GNU/Linux 9.3.0 | 64 | NO | ||
Debian GNU/Linux 9.5.0 | 64 | NO | ||
Debian GNU/Linux 9.6.0 | 64 | NO | ||
Debian GNU/Linux 9.8.0 | 64 | NO | ||
Debian GNU/Linux 9.9.0 | 64 | NO | ||
Debian GNU/Linux 10.0 | 64 | NO | ||
EulerOS | EulerOS 2.2 | 64 | NO | |
EulerOS 2.3 | 64 | NO | ||
EulerOS 2.5 | 64 | NO | ||
Amazon Linux | Amazon Linux 2.0 | 64 | NO | |
Amazon Linux 2018.3 | 64 | NO |
主機遷移的約束與限制
源端服務器類型 | 說明 |
---|---|
操作系統(tǒng) | |
磁盤可用空間大小 | |
文件系統(tǒng) | |
共享文件系統(tǒng) | 只支持遷移本地磁盤上的文件,不支持遷移共享文件系統(tǒng)(例如Network File System、Common Internet File System等)中的文件。 |
加密文件 | 不支持含有受保護文件夾、加密卷的系統(tǒng)。 |
數(shù)據(jù)庫和活動目錄域(AD DS)應用 | 主機遷移服務不支持AD和多節(jié)點的數(shù)據(jù)庫遷移。 |
應用與硬件綁定 | 不支持含有與硬件綁定的應用的系統(tǒng)。 |
動態(tài)磁盤 | 在Windows系統(tǒng)中,動態(tài)磁盤會當做基本磁盤來遷移,遷移完成后,目的端服務器不會有動態(tài)磁盤。 |
加入域的主機 | 遷移加入域主機時,在遷移完成后,目的端服務器需要重新加入域。 |
Windows:只支持NTFS類型文件系統(tǒng)。
Linux:只支持ext2、ext3、ext4、vfat、xfs、btrfs的文件系統(tǒng)。
Windows:當分區(qū)大于600MB,該分區(qū)的可用空間小于320MB時不能遷移;當分區(qū)小于600MB,該分區(qū)的空間小于40MB時不能遷移。
Linux:根分區(qū)可用空間小于200MB時不能遷移。
僅支持遷移包含在表1的操作系統(tǒng)。
不支持遷移多操作系統(tǒng)。